| N8MMH and KC8EWH: 160m loop install | N8MMH, KC8EWX, KD8LW, N8ZCW: 160m loop install | 1st location - note feed terminations | Access to antenna - SLN | 
		| KB8KZM assembles satellite antenna | N8QOM assembles 2m satellite antenna | KB8KZM installing TNC | KB8KZM tracking a satellite | 
		| KC8KQT installing satellite antennas | KB8KZM with satellite antenna | KB8KZM with 2m satellite antenna | N8UJT, Mike, N8PPQ at SNL | 
		| KC8KQT in our shack | N8UJT in our shack | KD8LW inside the tower, loading it for 40m | KC8KQT climbing past the bells to top of tower ant | 
		| KB8KZM makes our 1st packet QSO | KC8KQT undergound between shack and antenna | Timing things: bells go off every 15 minutes | Top of the tower with clock face open | 
		| So, what time is it? | Second VHF antenna | N8QOM and KC8EWX - we got partition walls! | KC8KQT under HF antena, 400' from our shack | 
		| oe and KC8KQT pulling feed lines | KC8EWX at our new desk! | KC8EWX installing 1st antenna: 160m loop | Zoe, KC8KQT, KB8TWH installing monster quad | 
		| Feedpoint for 160m loop | N8ZCW with our first 2m antenna | N8ZCW adding a CW filter | Inside HF amplifier | 
		| KD8LW studying HF amplifier operation procedure | C8KQT is afraid of the amplifier - then makes his  | NSO Event on WRI boat D.J. Angus | Special Event aboard WRI's W.G. Jackson | 
		| KC8EWX installs R-5 ant aboard W.G. Jackson | KC8EWX, KB8VZZ, KB8WAA in pointy end of WG Jackson | KC8EWX on the air inside Angus | KC8WAA working on the Angus | 
		| N8PPQ testing for radio waves | 40 meter antenna, aka clock tower | N8ZCW and KD8LW at Field Day 1996 | N8ZCW and KD8LW work FD 1996 | 
		| N8QOM and KB8KZM do FD 1998 | KD8LW with his twins at FD 1996 | KC8KQT and ZOE copy the W1AW bulletin at FD 1998 | N8PPQ and KC8KQT at FD 1996 | 
		| Generators always give out at 2 AM on Field Day | Satellite work during Field Day | Grand Valley's first Ham license | KC8KQT, half way up the clock tower - at the bells | 
		| N8ZCW and KB8TWH stripping the abandoned tower for | N8ZCW with built up (60 pound) mast for Monster qu | National Science Olympiad Special Event 1998 | NSO Event, we're using the clock for our 40 meter  | 
		| NSO Event, the clock is our 40 meter antenna! | N8ZCW makes RF connection to very top of the clock | N8ZCW connects RF to 40m clock tower antenna | NSO 40m clock tower antenna with coo-coo | 
		| NSO 40m clock tower antenna peek-a-boo | N8ZCW during FD 1996 | KD8LW during FD 1996 | N8PPQ selects an antenna tree for FD 1996 | 
		| Getting the antenna up off the ground for FD 1996 | KC8KQT, N8PPQ, President Lubbers, N8ZCW want to in | We drag the Monster up a guy wire - unhooked two o | The problem: how to get the Monster to the top of  | 
		| Assembling the Monster quad | N8PPQ and KB8TWH install the Monster quad | KB8TWH and N8PPQ play king of the tower | Spring flowers and Monster Quad | 
		| N8PPQ, KB8TWH install Monster Quad |  |  |  | 
		|  |